

SALTRO™ contains the novel active ingredient Pydiflumetofen branded as ADEPIDYN™. The molecule belongs to the chemical class of the Succinate Dehydrogenase Inhibitors. SALTRO™ is an ideal partner for Syngenta’s leading seed applied fungicide portfolio especially for canola, oilseed rape, soybeans and rice. Key targets are Sudden Death Syndrome (SDS) caused by Fusarium virguliforme on soybeans, black leg on canola/oilseed rape caused by Leptosphaeria maculans and Bakanae on rice caused by Gibberella fujikuroi. In addition, SALTRO™ is very safe for seeds and the emerging seedlings promoting a rapid and strong emergence under a wide range of environmental conditions.
Active Ingredient |
SALTRO™ contains Pydiflumetofen which belongs to the chemical class of the Succinate Dehydrogenase Inhibitors (SDHI) |
---|---|
Mode of action |
SALTRO® (Pydiflumetofen) belongs to the N-methoxy-(phenyl-ethyl)-pyrazole-carboxamide, a new chemical group within the carboxamide chemical class. It inhibits mitochondrial respiration at complex II (SDHI - succinated dehydroxygenase inhibitor). |
Portfolio Fit | Complements the performance of the seed applied fungicide technologies like APRON® XL (Mefenoxam),DYNASTY® (Azoxystrobin Technology), VIBRANCE (Sedaxane), MAXIM XL (Fludioxonil); and others |
Targets | Sudden Death Syndrome in soybeans caused by Fusarium virguliforme, Seed-borne and early foliar blackleg in canola and oilseed rape caused by Leptosphaeria maculans (Phoma lingam), Bakanae disease on rice caused by Gibberella fujikuroi |
Symptoms | Soybeans: Sudden Death Syndrome First symptoms seen as interveinal leaf chlorosis and necrosis, Diffuse chlorotic mottling and crinkling of the leaves which will fall leaving only petioles SDS also turns stem cortical tissue tan to light brown in color, Symptoms appear suddenly, late in the season generally during ower and pod production Rotted roots and loss of vigor. Blue masses of spores (macroconidia) around the taproot just below the soil surface are a clear indication of SDS Canola/Oilseed rape: Blackleg Cotyledons develop grey circular leaf spot with tiny dark fruiting bodies of the fungus, Sudden seedling death, Internal blackening at the base of the stem causing yield loss without external signs, Dark cankers from internal infection cause plants to lodge and die, Shrivelled seeds Rice: Bakanae diseases Disease infects roots and crown, Abnormal seedling elongation, Thin and chlorotic leaves, Reduced number of tillers, Causes wiry adventitious roots |
Main crops | Soybeans, canola and oilseed rape, rice, others |
Geography | SALTRO™ is registered in the US, Australia and Canada in canola and oilseed rape and will be registered in the EU and in rice producing countries. |
Date of first launch | 2019/2020 treatment season in US |
Advantages and Main Benefits |
SALTRO™ provides protection against SDS in soybeans, SALTRO™ provides protection to cotyledons against early blackleg infections in canola/oilseed rape seedlings. Allows for optimal seedling stand and improves plant survival. Reduces blackleg internal stem infection providing an increase in crop yield SALTRO™ offers excellent Bakanae disease control in rice, SALTRO™ has excellent compatibility with other disease control technologies |
"In case of an emergency (24 hour contact) call +44 1484 538 444"